Cyberinfrastructure
From Montana Tech High Performance Computing
Contents
HPC Cluster
Head Node
CPU | Dual E5-2660 (2.2 GHz, 8-cores) |
RAM | 64 GB |
Disk | 500 GB |
14 Compute nodes
CPU | Dual E5-2660 (2.2 GHz, 8-cores) |
RAM | 64 GB |
Disk | 500 GB |
Nodes | n0~n11, n13, n14 |
6 Compute nodes
CPU | Dual E5-2660 (2.2 GHz, 8-cores) |
RAM | 128 GB |
Disk | 500 GB |
Nodes | n2, n15~n19 |
2 GPU nodes
CPU | Dual E5-2660 (2.2 GHz, 8-cores) |
RAM | 128 GB |
Disk | 500 GB |
GPU | Three nVidia Tesla K20 |
Nodes | n20, n21 |
Other Specs
NFS storage | nfs0 | 25 TB |
nfs1 | 66 TB | |
Network | Ethernet | |
40 Gbps InfiniBand |