Difference between revisions of "Featured research"
From Montana Tech High Performance Computing
| Line 4: | Line 4: | ||
;[[Aluminum Nanoparticles Sintering]] | ;[[Aluminum Nanoparticles Sintering]] | ||
| − | |||
| + | <ul class="small-block-grid-2 large-block-grid-4"> | ||
| + | <li>Grizzly_Bear_Population_Modeling</li> | ||
| + | <li>Bat Species Identification</li> | ||
| + | <li>Aluminum Nanoparticles Sintering</li> | ||
| + | <li>444</li> | ||
| + | </ul> | ||
<ul class="small-block-grid-2 large-block-grid-4"> | <ul class="small-block-grid-2 large-block-grid-4"> | ||
<li>[[File:Jstetz_fig2.png|link=Grizzly_Bear_Population_Modeling|Grizzly Bear Population Modeling]]</li> | <li>[[File:Jstetz_fig2.png|link=Grizzly_Bear_Population_Modeling|Grizzly Bear Population Modeling]]</li> | ||
| − | <li>[[File:Bburkholder_CallAnalysis_bySpp.png|link=]]</li> | + | <li>[[File:Bburkholder_CallAnalysis_bySpp.png|link=Bat_Species_Identification]]</li> |
| − | <li>[[File:Demo3.jpg|link=]]</li> | + | <li>[[File:Demo3.jpg|link=Aluminum_Nanoparticles_Sintering]]</li> |
<li>[[File:Demo4.jpg|link=]]</li> | <li>[[File:Demo4.jpg|link=]]</li> | ||
</ul> | </ul> | ||
Revision as of 14:06, 19 September 2017
- Grizzly_Bear_Population_Modeling
- Bat Species Identification
- Aluminum Nanoparticles Sintering
- 444



